47 matches
Pre-owned
Certified pre-owned
47 certified and used cars, trucks and SUVs for sale in Mexia, TX
| Price | $25,884 |
| Doc fee | $225 |
| Recently discounted | -$1,704 |
| Final price | $24,405 |
Est. Payment$360 / mo.
| Price | $32,374 |
| Doc fee | $225 |
| Recently discounted | -$6,608 |
| Final price | $25,991 |
Est. Payment$384 / mo.
| Price | $30,199 |
| Doc fee | $225 |
| Recently discounted | -$29 |
| Final price | $30,395 |
Est. Payment$449 / mo.
| Price | $24,610 |
| Doc fee | $225 |
| Recently discounted | -$360 |
| Final price | $24,475 |
Est. Payment$361 / mo.
Stock # P2239Certified Pre-Owned
| Price | $26,148 |
| Doc fee | $225 |
| Recently discounted | -$493 |
| Final price | $25,880 |
Est. Payment$382 / mo.
| Price | $53,889 |
| Doc fee | $225 |
| Recently discounted | -$1,015 |
| Final price | $53,099 |
Est. Payment$784 / mo.
| Price | $28,755 |
| Doc fee | $225 |
| Recently discounted | -$700 |
| Final price | $28,280 |
Est. Payment$421 / mo.
Get approved
Save time with an online approval.
Stock # G1691ACertified Pre-Owned
| Price | $54,775 |
| Doc fee | $225 |
| Recently discounted | -$1,519 |
| Final price | $53,481 |
Est. Payment$789 / mo.
| Price | $57,755 |
| Doc fee | $225 |
| Recently discounted | -$292 |
| Final price | $57,688 |
Est. Payment$851 / mo.
| Price | $22,755 |
| Doc fee | $225 |
| Recently discounted | -$4,295 |
| Final price | $18,685 |
Est. Payment$288 / mo.
| Price | $23,197 |
| Doc fee | $225 |
| Final price | $23,422 |
Est. Payment$346 / mo.
| Price | $37,655 |
| Doc fee | $225 |
| Final price | $37,880 |
Est. Payment$559 / mo.
| Price | $94,764 |
| Doc fee | $225 |
| Final price | $94,989 |
Est. Payment$1,402 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Price | $63,755 |
| Doc fee | $225 |
| Recently discounted | -$2,546 |
| Final price | $61,434 |
Est. Payment$907 / mo.
| Price | $65,768 |
| Doc fee | $225 |
| Recently discounted | -$1,440 |
| Final price | $64,553 |
Est. Payment$953 / mo.
| Price | $61,755 |
| Doc fee | $225 |
| Final price | $61,980 |
Est. Payment$915 / mo.
| Price | $14,774 |
| Doc fee | $225 |
| Recently discounted | -$775 |
| Final price | $14,224 |
Est. Payment$210 / mo.
| Price | $180,417 |
| Doc fee | $225 |
| Final price | $180,642 |
Est. Payment$2,666 / mo.
| Price | $6,770 |
| Doc fee | $225 |
| Recently discounted | -$155 |
| Final price | $6,840 |
Est. Payment$110 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Price | $117,769 |
| Doc fee | $225 |
| Final price | $117,994 |
Est. Payment$1,742 / mo.
| Price | $50,629 |
| Doc fee | $225 |
| Recently discounted | -$2,327 |
| Final price | $48,527 |
Est. Payment$716 / mo.
| Price | $7,774 |
| Doc fee | $225 |
| Recently discounted | -$1,219 |
| Final price | $6,780 |
Est. Payment$109 / mo.
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price. Pricing does not include $2,995 Customer Benefit Package or reconditioning costs. Cost of the Customer Benefit Package and reconditioning may vary depending upon model. See dealer for details.
