25 matches
Pre-owned
Certified pre-owned
SUV
25 certified and used SUVs for sale in Mexia, TX
| Price | $28,121 |
| Doc fee | $225 |
| Recently discounted | -$1,556 |
| Final price | $26,790 |
Est. Payment$395 / mo.
Stock # P2275Certified Pre-Owned
| Price | $21,822 |
| Doc fee | $225 |
| Recently discounted | -$1,767 |
| Final price | $20,280 |
Est. Payment$299 / mo.
Stock # P2261Certified Pre-Owned
| Price | $25,415 |
| Doc fee | $225 |
| Recently discounted | -$332 |
| Final price | $25,308 |
Est. Payment$374 / mo.
Stock # P2289Certified Pre-Owned
| Price | $21,525 |
| Doc fee | $225 |
| Recently discounted | -$151 |
| Final price | $21,599 |
Est. Payment$319 / mo.
Stock # C3204ACertified Pre-Owned
| Price | $20,881 |
| Doc fee | $225 |
| Recently discounted | -$741 |
| Final price | $20,365 |
Est. Payment$301 / mo.
| Price | $21,635 |
| Doc fee | $225 |
| Recently discounted | -$236 |
| Final price | $21,624 |
Est. Payment$319 / mo.
Stock # P2273Certified Pre-Owned
| Price | $20,859 |
| Doc fee | $225 |
| Recently discounted | -$104 |
| Final price | $20,980 |
Est. Payment$310 / mo.
Get approved
Save time with an online approval.
Stock # P2258Certified Pre-Owned
| Price | $24,922 |
| Doc fee | $225 |
| Recently discounted | -$667 |
| Final price | $24,480 |
Est. Payment$361 / mo.
Stock # G1604ACertified Pre-Owned
| Price | $27,831 |
| Doc fee | $225 |
| Recently discounted | -$282 |
| Final price | $27,774 |
Est. Payment$410 / mo.
Stock # P2281Certified Pre-Owned
| Price | $22,755 |
| Doc fee | $225 |
| Final price | $22,980 |
Est. Payment$339 / mo.
| Price | $30,631 |
| Doc fee | $225 |
| Recently discounted | -$1,882 |
| Final price | $28,974 |
Est. Payment$428 / mo.
| Price | $24,360 |
| Doc fee | $225 |
| Recently discounted | -$1,381 |
| Final price | $23,204 |
Est. Payment$342 / mo.
| Price | $25,126 |
| Doc fee | $225 |
| Recently discounted | -$641 |
| Final price | $24,710 |
Est. Payment$365 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # P2270Certified Pre-Owned
| Price | $25,181 |
| Doc fee | $225 |
| Recently discounted | -$1,232 |
| Final price | $24,174 |
Est. Payment$357 / mo.
| Price | $18,761 |
| Doc fee | $225 |
| Recently discounted | -$1,006 |
| Final price | $17,980 |
Est. Payment$265 / mo.
| Price | $24,557 |
| Doc fee | $225 |
| Recently discounted | -$314 |
| Final price | $24,468 |
Est. Payment$377 / mo.
Stock # P2269Certified Pre-Owned
| Price | $23,050 |
| Doc fee | $225 |
| Recently discounted | -$671 |
| Final price | $22,604 |
Est. Payment$334 / mo.
Stock # G1691ACertified Pre-Owned
| Price | $54,775 |
| Doc fee | $225 |
| Recently discounted | -$1,519 |
| Final price | $53,481 |
Est. Payment$789 / mo.
| Price | $18,266 |
| Doc fee | $225 |
| Recently discounted | -$1,787 |
| Final price | $16,704 |
Est. Payment$247 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Price | $53,889 |
| Doc fee | $225 |
| Recently discounted | -$1,015 |
| Final price | $53,099 |
Est. Payment$784 / mo.
| Price | $22,755 |
| Doc fee | $225 |
| Recently discounted | -$4,295 |
| Final price | $18,685 |
Est. Payment$288 / mo.
| Price | $23,197 |
| Doc fee | $225 |
| Final price | $23,422 |
Est. Payment$346 / mo.
| Price | $94,764 |
| Doc fee | $225 |
| Final price | $94,989 |
Est. Payment$1,402 / mo.
| Price | $65,768 |
| Doc fee | $225 |
| Recently discounted | -$1,440 |
| Final price | $64,553 |
Est. Payment$953 / mo.
| Price | $180,417 |
| Doc fee | $225 |
| Final price | $180,642 |
Est. Payment$2,666 / mo.
Showing 25 of 25 results
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price. Pricing does not include $2,995 Customer Benefit Package or reconditioning costs. Cost of the Customer Benefit Package and reconditioning may vary depending upon model. See dealer for details.
