13 matches
Certified pre-owned
13 certified used cars and SUVs for sale in Mexia, TX
Stock # P2275Certified Pre-Owned
| Price | $21,822 |
| Doc fee | $225 |
| Recently discounted | -$1,767 |
| Final price | $20,280 |
Est. Payment$299 / mo.
Stock # P2261Certified Pre-Owned
| Price | $25,415 |
| Doc fee | $225 |
| Recently discounted | -$332 |
| Final price | $25,308 |
Est. Payment$374 / mo.
Stock # P2289Certified Pre-Owned
| Price | $21,525 |
| Doc fee | $225 |
| Recently discounted | -$151 |
| Final price | $21,599 |
Est. Payment$319 / mo.
Stock # C3204ACertified Pre-Owned
| Price | $20,881 |
| Doc fee | $225 |
| Recently discounted | -$741 |
| Final price | $20,365 |
Est. Payment$301 / mo.
Stock # P2273Certified Pre-Owned
| Price | $20,859 |
| Doc fee | $225 |
| Recently discounted | -$104 |
| Final price | $20,980 |
Est. Payment$310 / mo.
Stock # P2258Certified Pre-Owned
| Price | $24,922 |
| Doc fee | $225 |
| Recently discounted | -$667 |
| Final price | $24,480 |
Est. Payment$361 / mo.
Stock # G1604ACertified Pre-Owned
| Price | $27,831 |
| Doc fee | $225 |
| Recently discounted | -$282 |
| Final price | $27,774 |
Est. Payment$410 / mo.
Get approved
Save time with an online approval.
Stock # P2281Certified Pre-Owned
| Price | $22,755 |
| Doc fee | $225 |
| Final price | $22,980 |
Est. Payment$339 / mo.
Stock # P2270Certified Pre-Owned
| Price | $25,181 |
| Doc fee | $225 |
| Recently discounted | -$1,232 |
| Final price | $24,174 |
Est. Payment$357 / mo.
Stock # P2280Certified Pre-Owned
| Price | $22,063 |
| Doc fee | $225 |
| Recently discounted | -$828 |
| Final price | $21,460 |
Est. Payment$317 / mo.
Stock # P2239Certified Pre-Owned
| Price | $26,148 |
| Doc fee | $225 |
| Recently discounted | -$493 |
| Final price | $25,880 |
Est. Payment$382 / mo.
Stock # P2269Certified Pre-Owned
| Price | $23,050 |
| Doc fee | $225 |
| Recently discounted | -$671 |
| Final price | $22,604 |
Est. Payment$334 / mo.
Stock # G1691ACertified Pre-Owned
| Price | $54,775 |
| Doc fee | $225 |
| Recently discounted | -$1,519 |
| Final price | $53,481 |
Est. Payment$789 / mo.
Showing 13 of 13 results
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price. Pricing does not include $2,995 Customer Benefit Package or reconditioning costs. Cost of the Customer Benefit Package and reconditioning may vary depending upon model. See dealer for details.